Rick's weather (v6) at 2024/04/25, 16:40 (CEST) Valid HTML 4.01

Temperature
13.2°C Thermometer graphic Erf
Pressure (relative)
1006.8 mb (falling)
Humidity Wind (take with a pinch of salt!)
55% -, ---.- km/h
Rainfall (24hr) Rainfall (1hr)
0.0 mm 0.0 mm
Updated every five minutes, 115452 events logged,
Processor core temperature 35°C.


Recent history

#  Date     Time  C Pres   TF Temp  H  RainD  RainH  Wnd Spd
00 24/04/25 16:30 F 1006.8 <R  13.2 55 000.00 000.00 --- -
01 24/04/25 16:00 F 1007.0 <R  13.2 54 000.00 000.00 --- -
02 24/04/25 15:30 F 1007.3 <R  13.3 54 000.00 000.00 --- -
03 24/04/25 15:00 F 1007.4 <R  14.0 51 000.00 000.00 --- -
04 24/04/25 14:30 F 1007.7 <R  13.4 59 000.00 000.00 --- -
05 24/04/25 14:00 F 1007.9 <R  12.5 58 000.00 000.00 --- -
06 24/04/25 13:30 F 1008.1 <R  12.8 65 000.00 000.00 --- -
07 24/04/25 13:00 F 1008.4 <R  12.4 70 000.00 000.00 --- -
08 24/04/25 12:30 F 1008.9 <R  11.7 73 000.00 000.00 --- -
09 24/04/25 12:00 F 1009.0 <R  11.1 73 000.00 000.00 --- -
10 24/04/25 10:30 F 1009.9 <R  08.6 80 000.00 000.00 --- -
11 24/04/25 09:30 F 1010.1 <R  07.1 82 000.00 000.00 --- -
12 24/04/25 08:30 F 1010.6 <R  05.6 80 000.00 000.00 --- -
13 24/04/25 07:30 F 1010.6 <R  05.1 78 000.00 000.00 --- -
14 24/04/25 06:30 F 1010.9 <R  06.1 75 000.00 000.00 --- -
15 24/04/25 06:00 F 1011.0 <R  07.2 75 000.00 000.00 --- -
16 24/04/25 05:30 F 1011.4 <R  07.5 75 000.00 000.00 --- -
17 24/04/25 05:00 F 1011.6 <R  07.6 75 000.00 000.00 --- -
18 24/04/25 04:30 F 1011.8 <R  07.8 75 000.00 000.00 --- -
19 24/04/25 04:00 F 1012.0 <R  07.6 75 000.00 000.00 --- -
20 24/04/25 03:30 F 1012.4 <R  07.4 75 000.00 000.00 --- -
21 24/04/25 03:00 F 1013.0 <R  07.3 75 000.00 000.00 --- -
22 24/04/25 02:30 F 1013.3 <R  07.1 74 000.00 000.00 --- -
23 24/04/25 02:00 F 1013.6 <R  07.0 73 000.00 000.00 --- -
24 24/04/25 01:30 F 1013.9 <R  07.3 72 000.00 000.00 --- -
C = Connection type (F = radio)
Pres = Corrected local barometric pressure (mb / hPa)
T = Trend (< falling, | steady, > rising)
F = Forecast (Rain, Cloudy, Sunny)
Temp = Outdoor temperature, °C
H = Humidity
Rain = Amounts for Last Day and Last Hour.
Wnd = Wind direction as a compass point.
Spd = Wind speed in kph; inaccurate - assume 'quite gusty' if not zero!

Data read from a La Crosse WS-2300 weather station, using RISC OS on a RaspberryPi and something I threw together over the Easter holiday 2016, and then rewrote 'cos the original was crap. :-)
...then fixed some more because now winter is here, I noticed a flaw in dealing with negative temperatures.
Many thanks to Colin Granville for getting the Prolific PL-2303 USB to serial interface working with RISC OS; and to Kenneth Lavrsen (open2300) for documenting the protocol and the memory locations.
This is my code written with the two specifications mentioned and SerialMon on XP to log the data flow. It is not based upon any of the open2300 code.
You can read more about this my blog, and there's also a look at the data transfer protocol.