Rick's weather (v6) at 2024/12/22, 6:25 (CET) Valid HTML 4.01

Temperature
9.2°C Thermometer graphic Erf
Pressure (relative)
1016.6 mb (falling)
Humidity Wind (take with a pinch of salt!)
78% -, ---.- km/h
Rainfall (24hr) Rainfall (1hr)
0.0 mm 0.0 mm
Updated every five minutes, 122451 events logged,
Processor core temperature 32°C.


Recent history

#  Date     Time  C Pres   TF Temp  H  RainD  RainH  Wnd Spd
00 24/12/22 05:30 F 1017.0 <R  09.5 80 000.00 000.00 --- -
01 24/12/22 04:30 F 1016.8 <R  10.2 86 000.00 000.00 --- -
02 24/12/22 03:30 F 1017.0 <R  11.2 91 000.00 000.00 --- -
03 24/12/22 02:30 F 1016.4 <R  11.8 91 000.00 000.00 --- -
04 24/12/22 02:00 F 1016.5 <R  11.8 91 000.00 000.00 --- -
05 24/12/22 01:30 F 1017.1 <R  11.7 91 000.00 000.00 --- -
06 24/12/22 01:00 F 1017.8 <R  11.7 91 000.00 000.00 --- -
07 24/12/22 00:30 F 1017.9 <R  11.7 91 000.00 000.00 --- -
08 24/12/22 00:00 F 1018.5 <R  11.7 91 000.00 000.00 --- -
09 24/12/21 23:30 F 1019.0 <R  11.7 91 000.00 000.00 --- -
10 24/12/21 23:00 F 1019.5 <R  11.7 91 000.00 000.00 --- -
11 24/12/21 22:30 F 1019.9 <R  11.6 91 000.00 000.00 --- -
12 24/12/21 22:00 F 1020.1 <R  11.5 91 000.00 000.00 --- -
13 24/12/21 21:30 F 1020.4 <R  11.4 92 000.00 000.00 --- -
14 24/12/21 21:00 F 1021.1 <R  11.3 92 000.00 000.00 --- -
15 24/12/21 20:30 F 1021.7 <R  11.2 92 000.00 000.00 --- -
16 24/12/21 20:00 F 1021.6 <R  11.2 91 000.00 000.00 --- -
17 24/12/21 19:30 F 1021.9 <R  11.1 91 000.00 000.00 --- -
18 24/12/21 19:00 F 1021.9 <R  11.1 91 000.00 000.00 --- -
19 24/12/21 18:30 F 1022.1 <R  10.9 90 000.00 000.00 --- -
20 24/12/21 18:00 F 1022.1 <R  10.7 90 000.00 000.00 --- -
21 24/12/21 17:30 F 1022.2 <R  10.5 89 000.00 000.00 --- -
22 24/12/21 17:00 F 1022.7 <R  10.5 89 000.00 000.00 --- -
23 24/12/21 16:30 F 1023.1 <R  10.5 89 000.00 000.00 --- -
24 24/12/21 16:00 F 1023.2 <R  10.5 89 000.00 000.00 --- -
C = Connection type (F = radio)
Pres = Corrected local barometric pressure (mb / hPa)
T = Trend (< falling, | steady, > rising)
F = Forecast (Rain, Cloudy, Sunny)
Temp = Outdoor temperature, °C
H = Humidity
Rain = Amounts for Last Day and Last Hour.
Wnd = Wind direction as a compass point.
Spd = Wind speed in kph; inaccurate - assume 'quite gusty' if not zero!

Data read from a La Crosse WS-2300 weather station, using RISC OS on a RaspberryPi and something I threw together over the Easter holiday 2016, and then rewrote 'cos the original was crap. :-)
...then fixed some more because now winter is here, I noticed a flaw in dealing with negative temperatures.
Many thanks to Colin Granville for getting the Prolific PL-2303 USB to serial interface working with RISC OS; and to Kenneth Lavrsen (open2300) for documenting the protocol and the memory locations.
This is my code written with the two specifications mentioned and SerialMon on XP to log the data flow. It is not based upon any of the open2300 code.
You can read more about this my blog, and there's also a look at the data transfer protocol.