Rick's weather (v6) at 2024/12/02, 12:50 (CET) Valid HTML 4.01

Temperature
11.3°C Thermometer graphic Erf
Pressure (relative)
1021.5 mb (falling)
Humidity Wind (take with a pinch of salt!)
86% -, ---.- km/h
Rainfall (24hr) Rainfall (1hr)
0.0 mm 0.0 mm
Updated every five minutes, 121604 events logged,
Processor core temperature 33°C.


Recent history

#  Date     Time  C Pres   TF Temp  H  RainD  RainH  Wnd Spd
00 24/12/02 12:30 F 1021.5 <R  11.1 90 000.00 000.00 --- -
01 24/12/02 12:00 F 1021.5 <R  10.8 93 000.00 000.00 --- -
02 24/12/02 11:30 F 1021.5 <R  10.7 96 000.00 000.00 --- -
03 24/12/02 11:00 F 1021.1 <R  10.4 96 000.00 000.00 --- -
04 24/12/02 10:30 F 1021.1 <R  09.9 96 000.00 000.00 --- -
05 24/12/02 10:00 F 1020.8 <R  09.1 96 000.00 000.00 --- -
06 24/12/02 09:30 F 1020.7 <R  08.7 96 000.00 000.00 --- -
07 24/12/02 09:00 F 1020.6 <R  08.7 96 000.00 000.00 --- -
08 24/12/02 08:30 F 1020.3 <R  09.2 96 000.00 000.00 --- -
09 24/12/02 08:00 F 1020.2 <R  09.5 94 000.00 000.00 --- -
10 24/12/02 07:30 F 1019.9 <R  09.4 96 000.00 000.00 --- -
11 24/12/02 06:30 F 1019.7 <R  09.2 96 000.00 000.00 --- -
12 24/12/02 05:30 F 1019.4 <R  10.2 94 000.00 000.00 --- -
13 24/12/02 04:30 F 1019.2 <R  10.9 93 000.00 000.00 --- -
14 24/12/02 03:30 F 1019.4 <R  11.4 96 000.00 000.00 --- -
15 24/12/02 02:30 F 1019.5 <R  11.7 96 000.00 000.00 --- -
16 24/12/02 02:00 F 1019.5 <R  11.9 96 000.00 000.00 --- -
17 24/12/02 01:30 F 1019.6 <R  12.2 96 000.00 000.00 --- -
18 24/12/02 01:00 F 1019.6 <R  12.4 96 000.00 000.00 --- -
19 24/12/02 00:30 F 1019.5 <R  12.4 96 000.00 000.00 --- -
20 24/12/02 00:00 F 1019.6 <R  12.4 96 000.00 000.00 --- -
21 24/12/01 23:30 F 1019.8 <R  12.3 96 000.00 000.00 --- -
22 24/12/01 23:00 F 1019.9 <R  12.2 96 000.00 000.00 --- -
23 24/12/01 22:30 F 1020.1 <R  12.2 96 000.00 000.00 --- -
24 24/12/01 22:00 F 1020.1 <R  12.1 93 000.00 000.00 --- -
C = Connection type (F = radio)
Pres = Corrected local barometric pressure (mb / hPa)
T = Trend (< falling, | steady, > rising)
F = Forecast (Rain, Cloudy, Sunny)
Temp = Outdoor temperature, °C
H = Humidity
Rain = Amounts for Last Day and Last Hour.
Wnd = Wind direction as a compass point.
Spd = Wind speed in kph; inaccurate - assume 'quite gusty' if not zero!

Data read from a La Crosse WS-2300 weather station, using RISC OS on a RaspberryPi and something I threw together over the Easter holiday 2016, and then rewrote 'cos the original was crap. :-)
...then fixed some more because now winter is here, I noticed a flaw in dealing with negative temperatures.
Many thanks to Colin Granville for getting the Prolific PL-2303 USB to serial interface working with RISC OS; and to Kenneth Lavrsen (open2300) for documenting the protocol and the memory locations.
This is my code written with the two specifications mentioned and SerialMon on XP to log the data flow. It is not based upon any of the open2300 code.
You can read more about this my blog, and there's also a look at the data transfer protocol.